Serpent Spur-gear 48P / 81T
RM33.30
Out of stock
Quick Comparison
| Serpent Spur-gear 48P / 81T remove | Heavy-Duty X-Maxx Suspension Arm Lower Left - Orange remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | Traxxas Axle shaft, rear (left) remove | ARRMA AR330470 ROD END SET 4X4 remove | Rapicon Racing Nitro Fuel w/25% 1.0 Liter remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Serpent Spur-gear 48P / 81T remove | Heavy-Duty X-Maxx Suspension Arm Lower Left - Orange remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | Traxxas Axle shaft, rear (left) remove | ARRMA AR330470 ROD END SET 4X4 remove | Rapicon Racing Nitro Fuel w/25% 1.0 Liter remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SER120019 | 7831T | ARA610037 | 8230 | ARAC8807 | RP1LT25C | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM33.30 | RM49.60 | RM38.20 | Original price was: RM24.80.RM5.00Current price is: RM5.00. | RM38.20 | RM65.00 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.04 kg | 2.08 kg | 0.01 kg | 2.63 kg | 0.02 kg | 4 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.