Shock shaft FR (2) SRX8
RM62.10
Out of stock
Quick Comparison
| Shock shaft FR (2) SRX8 remove | Traxxas Wheels (4)/ axles (2) (for T-Maxx/E-Maxx wheelie bar) remove | Traxxas Spur gear, 90-tooth (48-pitch) (for models with Torque-Control slipper clutch) remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | Serpent Pulley set rear (2) S989 remove | Traxxas Wheelie bar, orange remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shock shaft FR (2) SRX8 remove | Traxxas Wheels (4)/ axles (2) (for T-Maxx/E-Maxx wheelie bar) remove | Traxxas Spur gear, 90-tooth (48-pitch) (for models with Torque-Control slipper clutch) remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | Serpent Pulley set rear (2) S989 remove | Traxxas Wheelie bar, orange remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SER600800 | 4976 | 4690 | ARA610037 | SER903722 | 8976T | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM62.10 | RM16.50 | RM12.40 | RM38.20 | RM26.50 | Original price was: RM103.40.RM94.80Current price is: RM94.80. | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.05 kg | 0.02 kg | 0.01 kg | 0.01 kg | 0.04 kg | 0.5 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.