Shockshaft RR (2)
RM66.60
Out of stock
Quick Comparison
| Shockshaft RR (2) remove | Traxxas Wheels (4)/ axles (2) (for T-Maxx/E-Maxx wheelie bar) remove | RC4WD Mojave II Rear Bed (Primer Gray) remove | Serpent Excenter-set nylon FR/RR remove | Rapicon Racing Nitro Fuel w/25% 1.0 Liter remove | RC4WD Heavy Duty Bevel Gear Set 36T/14T remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shockshaft RR (2) remove | Traxxas Wheels (4)/ axles (2) (for T-Maxx/E-Maxx wheelie bar) remove | RC4WD Mojave II Rear Bed (Primer Gray) remove | Serpent Excenter-set nylon FR/RR remove | Rapicon Racing Nitro Fuel w/25% 1.0 Liter remove | RC4WD Heavy Duty Bevel Gear Set 36T/14T remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SER600195 | 4976 | Z-B0072 | SER903509 | RP1LT25C | Z-G0080 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM66.60 | RM16.50 | RM98.00 | RM21.80 | RM65.00 | RM102.90 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.12 kg | 0.02 kg | 1 kg | 0.13 kg | 4 kg | 1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.