Traxxas Axle shaft, front (right)/ drive pin/ cross pin
RM41.40
Out of stock
Description
Replacement part for these models:
TRX-4® 1979 Chevrolet® Blazer
TRX-4® 1979 Ford® Bronco
TRX-4® 2021 Ford® Bronco
TRX-4® Equipped with Traxx®
TRX-4® Scale and Trail™ Crawler
TRX-4® Sport Unassembled Kit
TRX-4® Sport
TRX-4® Unassembled Kit
TRX-6® Mercedes-Benz® G 63® AMG 6X6
Additional information
| Weight | 0.01 kg |
|---|
Quick Comparison
| Traxxas Axle shaft, front (right)/ drive pin/ cross pin remove | ARRMA MAIN DIFF GEAR, 39T SPIRAL remove | Rapicon Racing Nitro Fuel w/25% 1.0 Liter remove | Traxxas Axle shaft, rear (left) remove | Serpent Excenter-set nylon FR/RR remove | Arrma Composite Steering Block Front 6S (2) remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Traxxas Axle shaft, front (right)/ drive pin/ cross pin remove | ARRMA MAIN DIFF GEAR, 39T SPIRAL remove | Rapicon Racing Nitro Fuel w/25% 1.0 Liter remove | Traxxas Axle shaft, rear (left) remove | Serpent Excenter-set nylon FR/RR remove | Arrma Composite Steering Block Front 6S (2) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 8229 | ARA310911 | RP1LT25C | 8230 | SER903509 | ARAC9366 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM41.40 | RM219.90 | RM65.00 | Original price was: RM24.80.RM5.00Current price is: RM5.00. | RM21.80 | Original price was: RM34.90.RM10.00Current price is: RM10.00. | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.01 kg | 0.17 kg | 4 kg | 2.63 kg | 0.13 kg | 0.04 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.