Traxxas Bulkhead, rear
RM24.80
Out of stock
Description
Bulkhead, rear
Additional information
| Weight | 0.04 kg |
|---|
Quick Comparison
| Traxxas Bulkhead, rear remove | Serpent Excenter-set nylon FR/RR remove | Arrma Shock Set Bore:16mm - Length:87mm Oil:2000cSt remove | RC4WD Mojave II Rear Bed (Primer Gray) remove | Rapicon Racing Nitro Fuel w/25% 1.0 Liter remove | Traxxas Tires & wheels, assembled, glued (2.8 remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Traxxas Bulkhead, rear remove | Serpent Excenter-set nylon FR/RR remove | Arrma Shock Set Bore:16mm - Length:87mm Oil:2000cSt remove | RC4WD Mojave II Rear Bed (Primer Gray) remove | Rapicon Racing Nitro Fuel w/25% 1.0 Liter remove | Traxxas Tires & wheels, assembled, glued (2.8 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 6829 | SER903509 | ARA330628 | Z-B0072 | RP1LT25C | 6773G | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM24.80 | RM21.80 | RM319.90 | RM98.00 | RM65.00 | Original price was: RM120.00.RM110.00Current price is: RM110.00. | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.04 kg | 0.13 kg | 0.15 kg | 1 kg | 4 kg | 0.30 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.