Traxxas Bulkhead, rear (upper and lower)
RM49.60
Out of stock
Description
This is a set replacement rear upper and lower bulkheads intended for the Traxxas Maxx vehicle.
Additional information
| Weight | 0.11 kg |
|---|
Quick Comparison
| Traxxas Bulkhead, rear (upper and lower) remove | SERPENT Wishbone FR Lw V2 XH (2) remove | Traxxas Wheels (4)/ axles (2) (for T-Maxx/E-Maxx wheelie bar) remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | Arrma Shock Set Bore:16mm - Length:87mm Oil:2000cSt remove | ARRMA MAIN DIFF GEAR, 39T SPIRAL remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Traxxas Bulkhead, rear (upper and lower) remove | SERPENT Wishbone FR Lw V2 XH (2) remove | Traxxas Wheels (4)/ axles (2) (for T-Maxx/E-Maxx wheelie bar) remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | Arrma Shock Set Bore:16mm - Length:87mm Oil:2000cSt remove | ARRMA MAIN DIFF GEAR, 39T SPIRAL remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 8928 | SER401623 | 4976 | ARA610037 | ARA330628 | ARA310911 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM49.60 | RM46.90 | RM16.50 | RM38.20 | RM319.90 | RM219.90 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.11 kg | 0.11 kg | 0.02 kg | 0.01 kg | 0.15 kg | 0.17 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.