Traxxas High Torque 775 Motor
RM169.60
Out of stock
Description
Titan® 775 High-Torque Power
High-torque gets its spin from the largest brushed motor offered by Traxxas, the Titan 775. This massive mill is equipped with a fan-cooled five-pole armature for non-stop off-road adventure, and an extra wrap of steel around the can for maximum magnetic field strength—that means more torque to tame the trail and conquer any climb.
Quick Features:
- Heavy-duty 5mm output shaft
- The largest high-torque brushed motor offered by Traxxas
- Equipped with a fan-cooled five-pole armature for non-stop
off-road adventure delivering superior torque and smoothness - Features an extra wrap of steel around the can for maximum
magnetic field strength - More torque to tame the trail and conquer any climb
Additional information
| Weight | 0.39 kg |
|---|
Quick Comparison
| Traxxas High Torque 775 Motor remove | RC4WD Superlift Adjustable Steering Stabilizer (65mm-90mm) remove | Arrma Shock Set Bore:16mm - Length:87mm Oil:2000cSt remove | Arrma Wheel Hex Aluminum 17mm (16.5mm Thick) Red (2) remove | SERPENT Wishbone FR Lw V2 XH (2) remove | ARRMA MAIN DIFF GEAR, 39T SPIRAL remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Traxxas High Torque 775 Motor remove | RC4WD Superlift Adjustable Steering Stabilizer (65mm-90mm) remove | Arrma Shock Set Bore:16mm - Length:87mm Oil:2000cSt remove | Arrma Wheel Hex Aluminum 17mm (16.5mm Thick) Red (2) remove | SERPENT Wishbone FR Lw V2 XH (2) remove | ARRMA MAIN DIFF GEAR, 39T SPIRAL remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 5675 | Z-S0988 | ARA330628 | ARAC9416 | SER401623 | ARA310911 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM169.60 | RM58.80 | RM319.90 | Original price was: RM43.90.RM5.00Current price is: RM5.00. | RM46.90 | RM219.90 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.39 kg | 0.5 kg | 0.15 kg | 0.15 kg | 0.11 kg | 0.17 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.