Traxxas Springs, rear (green) (2)
RM20.70
Out of stock
Description
Product Description
This is the 3757A Springs Green Rear (2) from Traxxas. Traxxas has grown to become the number-1 selling name in RTR nitro and electric models for the last 4 years running. No one has done more than Traxxas to advance the RTR category with innovative thinking and fun designs that make it easy for anyone to get started in the great R/C hobby. Traxxas, truly the fastest name in Radio Control.
From the Manufacturer
This is the 3757A Springs Green Rear (2) from Traxxas. Traxxas has grown to become the number-1 selling name in RTR nitro and electric models for the last 4 years running. No one has done more than Traxxas to advance the RTR category with innovative thinking and fun designs that make it easy for anyone to get started in the great R/C hobby. Traxxas, truely the fastest name in Radio Control.
Additional information
| Weight | 0.02 kg |
|---|
Quick Comparison
| Traxxas Springs, rear (green) (2) remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | RC4WD 90mm Old Man Emu Nitrocharger Sport Shock remove | Serpent Excenter-set nylon FR/RR remove | Traxxas Wheelie bar, orange remove | Xceed 104004 - Body Lola 1/8 central efra 31490 light remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Traxxas Springs, rear (green) (2) remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | RC4WD 90mm Old Man Emu Nitrocharger Sport Shock remove | Serpent Excenter-set nylon FR/RR remove | Traxxas Wheelie bar, orange remove | Xceed 104004 - Body Lola 1/8 central efra 31490 light remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3757A | ARA610037 | Z - D0038 | SER903509 | 8976T | 104004 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM20.70 | RM38.20 | Original price was: RM219.90.RM100.00Current price is: RM100.00. | RM21.80 | Original price was: RM103.40.RM94.80Current price is: RM94.80. | RM31.20 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.02 kg | 0.01 kg | 0.01 kg | 0.13 kg | 0.5 kg | 0.20 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.