Xceed Aluminum 7075 Hard Coated 48 Pitch Motor Pinions Gear 20T - Ti Gold
RM17.90
Out of stock
Quick Comparison
| Xceed Aluminum 7075 Hard Coated 48 Pitch Motor Pinions Gear 20T - Ti Gold remove | Arrma Composite Steering Block Front 6S (2) remove | ARRMA MAIN DIFF GEAR, 39T SPIRAL remove | Serpent Pulley set rear (2) S989 remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | ARRMA AR330470 ROD END SET 4X4 remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Xceed Aluminum 7075 Hard Coated 48 Pitch Motor Pinions Gear 20T - Ti Gold remove | Arrma Composite Steering Block Front 6S (2) remove | ARRMA MAIN DIFF GEAR, 39T SPIRAL remove | Serpent Pulley set rear (2) S989 remove | ARRMA BALL BEARING 8X16X5MM (2RS) (2) remove | ARRMA AR330470 ROD END SET 4X4 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 103542 | ARAC9366 | ARA310911 | SER903722 | ARA610037 | ARAC8807 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM17.90 | Original price was: RM34.90.RM10.00Current price is: RM10.00. | RM219.90 | RM26.50 | RM38.20 | RM38.20 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.08 kg | 0.04 kg | 0.17 kg | 0.04 kg | 0.01 kg | 0.02 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.