Xceed Startbox Pully Set
RM36.90
Out of stock
Quick Comparison
| Xceed Startbox Pully Set remove | Serpent Excenter-set nylon FR/RR remove | Traxxas Wheels (4)/ axles (2) (for T-Maxx/E-Maxx wheelie bar) remove | RC4WD Heavy Duty Bevel Gear Set 36T/14T remove | Heavy-Duty X-Maxx Suspension Arm Lower Left - Orange remove | ARRMA MAIN DIFF GEAR, 39T SPIRAL remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Xceed Startbox Pully Set remove | Serpent Excenter-set nylon FR/RR remove | Traxxas Wheels (4)/ axles (2) (for T-Maxx/E-Maxx wheelie bar) remove | RC4WD Heavy Duty Bevel Gear Set 36T/14T remove | Heavy-Duty X-Maxx Suspension Arm Lower Left - Orange remove | ARRMA MAIN DIFF GEAR, 39T SPIRAL remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 108302 | SER903509 | 4976 | Z-G0080 | 7831T | ARA310911 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM36.90 | RM21.80 | RM16.50 | RM102.90 | RM49.60 | RM219.90 | ||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Weight | 0.20 kg | 0.13 kg | 0.02 kg | 1 kg | 2.08 kg | 0.17 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |

Reviews
There are no reviews yet.